Tunnel system is a advance technology comparative to premium,classic and basic and all functions are different.
There is no need to put the bike inside the machine.Just put 1st tyre of bike inside the machine and hanging the bike handle.
It is touchless system with high pressure water and foam shampoo.
TECHNICAL SPECIFICATION
FEATURES
BENEFITS
TECHNICAL SPECIFICATION
SR.NO | MODEL NAME & NO | MBW TUNNEL SYSTEM(104) |
1 | Min.Installation Size(L*W*H) | 18 Ft x 8 ft x 10 ft |
2 | Max.Biker Wash Size(L*W*H) | 22 ft x 10 ft x 10 ft |
3 | Motor Power & Voltage | 3HP/5HP & 220-415V |
4 | Pressure capacity | 15-20 Bar |
5 | Power Requirements | 3 Phase / Single Phase 10HP/6HP |
6 | Water Consumption | 20-25 Ltr |
7 | Weight of machine | 1500 KG |
8 | Structural Material | Mild Steel (Stainless Steel Optional) |
9 | Air Dry System | 2 Blowers system |
10 | Water Recycling System | 90% water recycling |
11 | Brush System | 2 Brush system |
12 | Vehicle Counting System | OPTIONAL |
13 | Unskilled Operator | ONE |
14 | Body Type | Fully Closed |
15 | Control Panel | PLC OPERATED WITH PUSH BUTTON |
16 | Wash Time | 2-5 Min |
FEATURES
- Touchless bike wash with brush system
- Automatic air drying system
- Close body system.
BENEFITS
- Touchless High Quality Wash.