Razer – x machine working same as like turbo machine but there is small difference.
On razer – x machine left and right side have two brush are fixed for dust cleaning.
When car interring for washing there is first step of brushing was done.
For razer – X1 using high pressure pump, 15h motor power and 40-50 bar water pressure.
SR.NO | MODEL NAME & NO | RAZER-X1 (002) |
1 | Min.Installation Size(L*W*H) | 6000 x 3900 x 3300 mm |
2 | Max.Car Wash Size(L*W*H) | 5400 x 2000 x 2100 mm |
3 | Main Pump Motor HP | 15HP |
4 | Pressure capacity | 40-50 Bar |
5 | Power Requirements | 3 Phase ,415V,20HP |
6 | Water Consumption | 200 Ltr per car |
7 | Weight of machine | 1500 Kg |
8 | Structural Material | Mild Steel & (Stainless Steel Optional) |
9 | Air Dry System | Optional |
10 | Water Recycling System | Optional |
11 | Brush System | STEADY SHORT BRUSH |
12 | Unskilled Operator | ONE |
13 | Under Body | APPLICABLE |
14 | Control panel | PLC OPERATED WITH PUSH BUTTON |
15 | Wash Time | 5-6 min |
- Under chassis and top body Automatic Nozzle Boom with SS304 material
- High Pressure Pump and Electric Motor
- PLC Control Panel with multiple automatic wash cycle
- Number of High pressure SS nozzles
- Automatic water and Soap Spray System
- Automatic steady short Brush Wash system
- Quick wash time
- Low water consumption compared to a manual wash
- Water recycling system
- Air dryer system
- Vehicle counting system
- Material type-Stainless steel.